Number |
Name |
Position |
Height |
Weight |
Age |
| 69 | Nick Bogaerts | OL/DL | 176 | 140 | 26 |
| Jans Leslie | |||||
| Marco Verheyen | WR/CB | 173 | 73 | 24 | |
| 64 | William Janssens | OL | 170 | 95 | 26 |
| 2 | Lawrence Grugeon | RB | 170 | 86 | 31 |
| Hans Gijsel | OL/DE/FB | 189 | 116 | 30 | |
| Brecht Pauwels | WR | 184 | 70 | 21 | |
| 43 | Bart Gielis | DE | 182 | 90 | |
| Timothy de Saedeleire | |||||
| 5 | Rob Hermans | QB/WR | 178 | 70 | 20 |
| Nicky Biesmans | |||||
| Matthew Bandy | RB/LB | 177 | 82 | 22 | |
| Engin Sahin | OL/LB | 183 | 96 | 29 | |
| Nick Aerts | K/WR/DE | 185 | 102 | 23 | |
| 85 | Joren de Smet | WR | 170 | 60 | 16 |
| Chase Curren | LB | 175 | 95 | 25 | |
| Brandon Beyens | |||||
| Jeremy Willekens | |||||
| Jelle Maggen | |||||
| Joris Jamers | OL | 194 | 108 | 20 | |
| Ben Boeckx | OL/DL | 185 | 144 | 18 | |
| Shawn Ruiz | FS | 183 | 93 | 28 | |
| Tom Wouters | |||||
| Michel Eeman | QB/SS | 188 | 92 | 21 | |
| Nick Cortens | |||||
| Thomas Gonnissen | |||||
| 50 | Davy Verduyn | LB | 184 | 100 | 20 |
| Glenn Vanoverbeke | |||||
| Ruud Hardy | |||||
| Thibeau Vr | |||||
| Chris Nguyen | |||||
| Barron Dietrich | |||||
| 53 | Toon Neuskens | LB | 183 | 96 | 23 |
| Bennet Boons | |||||
| Bram Vandebroek | |||||
| Nick Vandervoort | |||||
| Wim Vandenweyer | |||||
| Jos van Esch | |||||
| Jeroen Coninx | |||||
| Josh Turnbull | |||||
| Vandervoort Dennis | |||||
| 56 | Kevin Vanotterdijk | LB | 182 | 90 | 29 |
| Sebastiaan Franco |
![]()
Connect on Twitter